CIRCUMFERINTA BUST CIRCUMFERINTA SOLDURI CIRCUMFERINTA TALIE INALTIME
XS/34 76.0 80.0 88.0 92.0 60.0 64.0 158.0 164.0
S/36 80.0 84.0 88.0 92.0 64.0 68.0 158.0 164.0
M/38 84.0 88.0 92.0 96.0 68.0 72.0 158.0 164.0
L/40 88.0 92.0 96.0 100.0 72.0 76.0 164.0 170.0
XL/42 92.0 96.0 100.0 104.0 76.0 80.0 164.0 170.0
2XL/44 96.0 100.0 104.0 108.0 80.0 84.0 170.0 176.0
3XL/46 100.0 104.0 108.0 112.0 84.0 88.0 170.0 176.0
4XL/48 104.0 110.0 112.0 116.0 88.0 92.0 170.0 176.0

Nota : Acest tabel este valabil pentru produsul Halat de casa Visa 529-549-871. Dimensiunile sunt in centimetri.