CIRCUMFERINTA BUST CIRCUMFERINTA SUB BUST
65A 77.0 79.0 63.0 67.0
65B 79.0 81.0 63.0 67.0
65C 81.0 83.0 63.0 67.0
65D 83.0 85.0 63.0 67.0
65E 85.0 87.0 63.0 67.0
65F 87.0 89.0 63.0 67.0
65G 89.0 91.0 63.0 67.0
65H 91.0 93.0 63.0 67.0
65I 93.0 95.0 63.0 67.0
65J 95.0 97.0 63.0 67.0
70A 82.0 84.0 68.0 72.0
70B 84.0 86.0 68.0 72.0
70C 86.0 88.0 68.0 72.0
70D 88.0 90.0 68.0 72.0
70E 90.0 92.0 68.0 72.0
70F 92.0 94.0 68.0 72.0
70G 94.0 96.0 68.0 72.0
70H 96.0 98.0 68.0 72.0
70I 98.0 100.0 68.0 72.0
70J 100.0 102.0 68.0 72.0
75A 87.0 89.0 73.0 77.0
75B 89.0 91.0 73.0 77.0
75C 91.0 93.0 73.0 77.0
75D 93.0 95.0 73.0 77.0
75E 95.0 97.0 73.0 77.0
75F 97.0 99.0 73.0 77.0
75G 99.0 101.0 73.0 77.0
75H 101.0 103.0 73.0 77.0
75I 103.0 105.0 73.0 77.0
75J 105.0 107.0 73.0 77.0
75K 107.0 109.0 73.0 77.0
75L 109.0 111.0 73.0 77.0
80A 92.0 94.0 78.0 82.0
80B 94.0 96.0 78.0 82.0
80C 96.0 98.0 78.0 82.0
80D 98.0 100.0 78.0 82.0
80E 100.0 102.0 78.0 82.0
80F 102.0 104.0 78.0 82.0
80G 104.0 106.0 78.0 82.0
80H 106.0 108.0 78.0 82.0
80I 108.0 110.0 78.0 82.0
80J 110.0 112.0 78.0 82.0
80K 112.0 114.0 78.0 82.0
85A 97.0 99.0 83.0 87.0
85B 99.0 101.0 83.0 87.0
85C 101.0 103.0 83.0 87.0
85D 103.0 105.0 83.0 87.0
85E 105.0 107.0 83.0 87.0
85F 107.0 109.0 83.0 87.0
85G 109.0 111.0 83.0 87.0
85H 111.0 113.0 83.0 87.0
85I 113.0 115.0 83.0 87.0
85J 115.0 117.0 83.0 87.0
90A 102.0 104.0 88.0 92.0
90B 104.0 106.0 88.0 92.0
90C 106.0 108.0 88.0 92.0
90D 108.0 110.0 88.0 92.0
90E 110.0 112.0 88.0 92.0
90F 112.0 114.0 88.0 92.0
90G 114.0 116.0 88.0 92.0
90H 116.0 118.0 88.0 92.0
90I 118.0 120.0 88.0 92.0
95A 107.0 109.0 93.0 97.0
95B 109.0 111.0 93.0 97.0
95C 111.0 113.0 93.0 97.0
95D 113.0 115.0 93.0 97.0
95E 115.0 117.0 93.0 97.0
95F 117.0 119.0 93.0 97.0
95G 119.0 121.0 93.0 97.0
95H 121.0 123.0 93.0 97.0
100A 112.0 114.0 98.0 102.0
100B 114.0 116.0 98.0 102.0
100C 116.0 118.0 98.0 102.0
100D 118.0 120.0 98.0 102.0
100E 120.0 122.0 98.0 102.0
100F 122.0 124.0 98.0 102.0
100G 124.0 126.0 98.0 102.0
105A 117.0 119.0 103.0 107.0
105B 119.0 121.0 103.0 107.0
105C 121.0 123.0 103.0 107.0
105D 123.0 125.0 103.0 107.0
105E 125.0 127.0 103.0 107.0
105F 127.0 129.0 103.0 107.0
110A 122.0 124.0 108.0 112.0
110B 124.0 126.0 108.0 112.0
110C 126.0 128.0 108.0 112.0
110D 128.0 130.0 108.0 112.0
110E 130.0 132.0 108.0 112.0
115A 127.0 129.0 113.0 117.0
115B 129.0 131.0 113.0 117.0
115C 131.0 133.0 113.0 117.0
115D 133.0 135.0 113.0 117.0

Nota : Acest tabel este valabil pentru produsul Sutien soft 1824 Venus. Dimensiunile sunt in centimetri.