CIRCUMFERINTA PIEPT CIRCUMFERINTA TALIE INALTIME
S/44 92.0 96.0 82.0 86.0 164.0 170.0
M/46 96.0 100.0 86.0 90.0 170.0 176.0
L/48 100.0 104.0 90.0 94.0 176.0 182.0
XL/50 104.0 108.0 94.0 98.0 182.0 188.0
2XL/52 108.0 112.0 98.0 102.0 188.0 194.0
3XL/54 112.0 116.0 102.0 106.0 182.0 188.0
4XL/56 116.0 122.0 106.0 112.0 182.0 188.0
5XL/58 122.0 128.0 112.0 118.0 182.0 188.0

Nota : Acest tabel este valabil pentru produsul Boxeri barbati Comfort 002/291. Dimensiunile sunt in centimetri.